Estimates
Id | Square Feet | Linear Feet | Deck Total | Stairs Total | Estimate | Price Per Sq Ft | HST | Total | Actions |
---|---|---|---|---|---|---|---|---|---|
29 | 736.11 | 71.17 | $24,672.86 | $4,640.06 | $29,312.92 | $37.38 | $3,810.68 | $33,123.60 | View Edit Delete |
31 | 1507.33 | 108.58 | $62,232.38 | $3,355.36 | $65,587.74 | $42.67 | $8,526.41 | $74,114.15 | View Edit Delete |
33 | 110.00 | 31.00 | $11,364.00 | $6,020.14 | $17,384.14 | $134.99 | $2,259.94 | $19,644.08 | View Edit Delete |
46 | 10000.00 | 296.00 | $423,400.00 | $4,898.09 | $428,298.09 | $42.68 | $55,678.75 | $483,976.84 | View Edit Delete |
47 | 503.25 | 58.83 | $22,176.61 | $4,852.42 | $27,029.03 | $51.19 | $3,513.77 | $30,542.80 | View Edit Delete |
48 | 503.25 | 59.00 | $27,588.86 | $3,758.21 | $31,347.07 | $59.37 | $4,075.12 | $35,422.19 | View Edit Delete |
49 | 1033.88 | 126.50 | $46,637.84 | $3,864.17 | $50,502.01 | $46.01 | $6,565.26 | $57,067.27 | View Edit Delete |
50 | 736.11 | 71.17 | $24,672.86 | $4,640.06 | $29,312.92 | $37.38 | $3,810.68 | $33,123.60 | View Edit Delete |
51 | 736.11 | 71.17 | $24,672.86 | $4,640.06 | $29,312.92 | $37.38 | $3,810.68 | $33,123.60 | View Edit Delete |
52 | 736.11 | 71.17 | $46,433.89 | $7,232.32 | $53,666.21 | $68.71 | $6,976.61 | $60,642.82 | View Edit Delete |
Page 1 of 1, showing 10 records out of 10 total, starting on record 1, ending on 10
< previousnext >